How To Create Sleeve Drawing In Revit
| Title | Date | Size | Publication Number |
|---|---|---|---|
| ABB-BIM-Electrical-Distribution_Single-phase-transformer-1 BIM Revit file for Single Phase 3W 120/240 secondary | Engagement: 05/27/2021 | Size: 792 KB | Publication Number: 9AKK107992A2899 |
| BIM File for General Purpose Transformers BIM file for General Purpose Transformer: 480-208Y/120V,15-1000kVA, Copper Windings, 150C temperature rise, Autodesk Revit MEP 2022 | Engagement: 12/11/2012 | Size: 248.27 KB | Publication Number: BIM-GPTransf |
| BIM file for K04-Factor 115C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 496 KB | Publication Number: K04-Factor 115C AL Transformer |
| BIM file for K04-Factor 115C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Appointment: 08/07/2013 | Size: 496 KB | Publication Number: K04-Cistron 115C CU Transformer |
| BIM file for K04-Cistron 150C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Appointment: 08/07/2013 | Size: 312 KB | Publication Number: K04-Factor 150C AL Transformer |
| BIM file for K04-Gene 150C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 308 KB | Publication Number: K04-Factor 150C CU Transformer |
| BIM file for K04-Factor 80C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Appointment: 08/07/2013 | Size: 496 KB | Publication Number: K04-Factor 80C AL Transformer |
| BIM file for K04-Factor 80C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 496 KB | Publication Number: K04-Factor 80C CU Transformer |
| BIM file for K13-Gene 115C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 296 KB | Publication Number: K13-Cistron 115C AL Transformer |
| BIM file for K13-Gene 115C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Appointment: 08/07/2013 | Size: 496 KB | Publication Number: K13-Factor 115C CU Transformer |
| BIM file for K13-Gene 150C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 308 KB | Publication Number: K13-Factor 150C AL Transformer |
| BIM file for K13-Factor 150C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Engagement: 08/07/2013 | Size: 308 KB | Publication Number: K13-Cistron 150C CU Transformer |
| BIM file for K13-Factor 80C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Appointment: 08/07/2013 | Size: 296 KB | Publication Number: K13-Cistron 80C AL Transformer |
| BIM file for K13-Gene 80C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 296 KB | Publication Number: K13-Gene 80C CU Transformer |
| BIM file for K20-Factor 115C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Engagement: 08/07/2013 | Size: 296 KB | Publication Number: K20-Gene 115C AL Transformer |
| BIM file for K20-Factor 115C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Engagement: 08/07/2013 | Size: 296 KB | Publication Number: K20-Cistron 115C CU Transformer |
| BIM file for K20-Factor 150C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 304 KB | Publication Number: K20-Cistron 150C AL Transformer |
| BIM file for K20-Factor 150C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 304 KB | Publication Number: K20-Factor 150C CU Transformer |
| BIM file for K20-Factor 80C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 292 KB | Publication Number: K20-Cistron 80C AL Transformer |
| BIM file for K20-Gene 80C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Appointment: 08/07/2013 | Size: 288 KB | Publication Number: K20-Factor 80C CU Transformer |
| BIM file for K30-Gene 115C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Appointment: 08/07/2013 | Size: 292 KB | Publication Number: K30-Factor 115C AL Transformer |
| BIM file for K30-Factor 115C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 292 KB | Publication Number: K30-Factor 115C CU Transformer |
| BIM file for K30-Factor 150C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Engagement: 08/07/2013 | Size: 300 KB | Publication Number: K30-Factor 150C AL Transformer |
| BIM file for K30-Factor 150C CU Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 300 KB | Publication Number: K30-Factor 150C CU Transformer |
| BIM file for K30-Factor 80C AL Transformer BIM file created in Autodesk Revit MEP 2022 (*.rfa) | Date: 08/07/2013 | Size: 292 KB | Publication Number: K30-Gene 80C AL Transformer |
Source: https://electrification.us.abb.com/publibrary/family/transformers/bim-files
Posted by: robertsfromens.blogspot.com

0 Response to "How To Create Sleeve Drawing In Revit"
Post a Comment